<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vail Has Few Foreclosures in Comparison With Rest of Country</title>
	<atom:link href="http://vailmountainproperties.com/2009/06/02/vail-has-few-foreclosures-in-comparison-with-rest-of-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://vailmountainproperties.com/2009/06/02/vail-has-few-foreclosures-in-comparison-with-rest-of-country/</link>
	<description>Free online Vail Property Search, Community Updates and Market Information</description>
	<lastBuildDate>Fri, 07 May 2010 21:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Vail Real Estate: National Report Sees Home Prices Rise, Sales Increase</title>
		<link>http://vailmountainproperties.com/2009/06/02/vail-has-few-foreclosures-in-comparison-with-rest-of-country/#comment-1672</link>
		<dc:creator>Vail Real Estate: National Report Sees Home Prices Rise, Sales Increase</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://fancher.realty-buzz.com/?p=186#comment-1672</guid>
		<description>[...] Real estate in Vail is improving as real estate across the country increases its activity.  Clear Capital Report sees home prices rise across the country when analyzing quarterly results.  The report sees home value gains in all regions of the country, averaging out to 5%, with the Midwest gaining the most at 11.2%.  The real estate improvements seen in Vail and across the Country are linked with summer being a buying season, increased investment opportunity and the previous large drop in home values. [...]</description>
		<content:encoded><![CDATA[<p>[...] Real estate in Vail is improving as real estate across the country increases its activity.  Clear Capital Report sees home prices rise across the country when analyzing quarterly results.  The report sees home value gains in all regions of the country, averaging out to 5%, with the Midwest gaining the most at 11.2%.  The real estate improvements seen in Vail and across the Country are linked with summer being a buying season, increased investment opportunity and the previous large drop in home values. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

